SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
396008, 395983, 309587, 395989, 414436,
414408, 414393, 431514, 396058, 414329,
396078, 396044, 431590, 414422, 431659,
359772, 309590, 359805, 431542, 309585,
396002, 414335, 359762, 414429, 414468,
431767, 414459, 359808, 414401, 414360,
309561, 431605, 396027, 414415, 431734,
359744, 396052, 309550, 392230, 392210,
392231, 392229, 359752, 392232, 396018,
431506, 392255, 392253, 396074, 392252,
392254, 359758, 431615, 309576, 366904,
389637, 414316, 414488, 414323, 414443,
414507, 395996, 431579, 396037, 359478,
415577, 391690, 414326, 309567, 414351,
396065, 359747, 431667, 415550, 387078,
414342, 381626, 309571, 396013, 359779,
414534, 387080, 393018, 387083, 430340,
359751, 391691, 414541, 391704, 427476,
427477, 414525, 387082, 414322, 415554,
372040, 393020, 393026, 381634, 393022
)
AND cscart_product_review_prepared_data.storefront_id = 0