SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
388949, 388817, 388776, 388620, 389157,
389807, 388552, 388758, 388618, 390227,
390278, 415512, 388798, 415708, 389151,
435299, 389464, 390285, 389281, 415534,
388567, 390150, 388837, 390206, 388522,
415625, 388434, 388449, 389069, 391767,
415532, 415734, 388711, 389064, 389015,
389041, 389372, 388428, 391732, 389258,
389533, 388671, 389603, 390289, 415624,
389566, 388947, 426893, 388486, 388871,
388397, 389560, 388617, 415520, 415732,
388997, 389442, 388830, 388795, 390292,
388972, 388784, 389044, 389456, 389221,
391730, 388702, 389063, 415535, 388887,
390225, 388840, 388592, 388888, 388931,
388652, 415466, 388437, 391722, 388627,
389508, 390171, 388850, 389094, 390152,
389246, 389329, 389824, 388690, 388937,
389223, 388744, 389083, 389364, 389857,
390214, 389232, 390139, 415509, 388689
)
AND cscart_product_review_prepared_data.storefront_id = 0