SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
185427, 185417, 269958, 269940, 270142,
185428, 185406, 269931, 185408, 185431,
269959, 269964, 270144, 185389, 265428,
185390, 269978, 185401, 270132, 185426,
270133, 269983, 185432, 265408, 270023,
392330, 270131, 270134, 269965, 185420,
265401, 270017, 185430, 270015, 270087,
185410, 265420, 392264, 265465, 435508,
270057, 392324, 392270, 392314, 392272,
392325, 392273, 392329, 392317, 392326,
392332, 392333, 392335, 392313, 392319,
392328, 392323, 392262, 392320, 392316,
392271, 432460, 392331, 392266, 432542,
392268, 392274, 392275, 392327, 392321,
392334, 392322, 392315, 432333, 432589,
392312, 432449, 432642, 435503, 432353,
432668, 435523, 432523, 432251, 432652,
432688, 432320, 432694, 435520
)
AND cscart_product_review_prepared_data.storefront_id = 0