SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
353384, 357241, 350560, 354163, 355107,
350285, 353055, 353876, 354140, 355911,
359349, 350064, 353374, 353147, 354708,
354776, 354951, 355543, 356170, 357888,
350458, 350994, 353210, 350263, 358184,
349660, 355639, 357128, 349702, 350699,
351138, 351520, 353258, 358744, 353100,
353555, 354131, 354326, 356774, 350290,
350647, 357439, 353287, 351089, 352301,
352662, 354333, 354366, 355101, 356088,
356092, 356812, 358698, 349902, 351739,
357227, 350836, 352279, 359316, 351055,
352182, 352700, 353658, 357400, 349916,
349917, 350501, 351130, 351367, 353862,
353896, 354390, 350428, 353403, 351308,
351990, 353866, 356551, 353088, 353184,
355269, 355812, 357924, 358553, 358879,
352124, 353004, 355518, 356096, 350618,
350676, 351366, 353693, 357701, 358570,
353353, 354026, 350223, 350480, 358046
)
AND cscart_product_review_prepared_data.storefront_id = 0