SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
356409, 350046, 354359, 356853, 352482,
353629, 354406, 355426, 355756, 359005,
353291, 353422, 353953, 353011, 354242,
352265, 353900, 354462, 355261, 350775,
353633, 354225, 351736, 354304, 355482,
356747, 351040, 354404, 351297, 355509,
356071, 349717, 355980, 353297, 352887,
357199, 351199, 352517, 352931, 355954,
356494, 357133, 357328, 357778, 352087,
352829, 354677, 356789, 357912, 350238,
354170, 351753, 354341, 355693, 356075,
358569, 351755, 352593, 353948, 350359,
355361, 356708, 350053, 351003, 353554,
353857, 357157, 354199, 353151, 353329,
353465, 358545, 351200, 353467, 354580,
355358, 358830, 350043, 351556, 355662,
354403, 351685, 356222, 358385, 350880,
350980, 352330, 352211, 350218, 351737,
354906, 356225, 357268, 352091, 354263,
355290, 349857, 355259, 357941, 358652
)
AND cscart_product_review_prepared_data.storefront_id = 0