SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
350896, 350905, 357647, 359189, 350826,
350903, 351714, 358176, 357025, 357062,
357980, 359390, 357420, 358077, 350743,
356989, 359337, 350871, 355212, 357949,
357681, 359278, 357407, 358129, 359255,
357009, 357921, 359233, 350910, 355208,
350857, 357068, 357235, 357238, 358246,
356173, 357244, 359152, 352295, 357754,
351679, 357209, 358131, 355239, 359231,
355183, 357740, 357823, 351174, 351186,
357951, 359150, 357698, 358208, 359321,
359345, 353962, 354943, 357943, 359341,
352275, 354913, 357825, 359141, 359168,
359334, 350673, 350835, 358149, 353875,
354591, 354935, 354966, 357393, 357760,
359263, 357012, 357831, 357953, 359376,
357404, 357854, 351681, 355359, 357039,
357880, 358023, 358218, 350678, 357848,
358249, 351664, 356175, 358251, 356978,
355311, 357124, 353975, 355363, 358079
)
AND cscart_product_review_prepared_data.storefront_id = 0