SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
357038, 358186, 350654, 350889, 351111,
359307, 355184, 357857, 350727, 354634,
357680, 350718, 355245, 358130, 358146,
359166, 351020, 355292, 357278, 359195,
359388, 350728, 350801, 357311, 357839,
359272, 359313, 351692, 354594, 357977,
357996, 358128, 359146, 357042, 358216,
350872, 351492, 352774, 351516, 355179,
355205, 352287, 357172, 351056, 358166,
350828, 350900, 350942, 351017, 357299,
357850, 359169, 353933, 357041, 357069,
350768, 350823, 350887, 350923, 351129,
356169, 357053, 357750, 358206, 350635,
351514, 352292, 351499, 354909, 355214,
355331, 357099, 351171, 351655, 357257,
351219, 356141, 357847, 351041, 351045,
356934, 357933, 359097, 351006, 351669,
351702, 354910, 355213, 350670, 350809,
353938, 357717, 351712, 350755, 351167,
351482, 354938, 355301, 357755, 357764
)
AND cscart_product_review_prepared_data.storefront_id = 0