SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
350592, 351862, 354203, 356480, 356560,
352897, 356801, 358945, 349757, 356497,
356655, 353178, 356621, 350319, 357585,
359008, 359423, 357930, 352714, 356443,
356820, 356985, 352282, 352085, 354417,
355651, 350568, 357383, 353410, 354653,
350662, 350975, 351747, 351892, 352001,
352747, 357301, 350152, 350702, 352610,
353056, 352021, 354389, 354942, 359333,
350645, 352146, 351489, 351559, 354382,
353005, 353543, 354867, 356810, 350934,
358064, 350921, 351928, 357077, 359076,
351691, 354804, 355599, 354563, 357575,
350464, 349744, 354771, 349701, 349734,
349789, 352000, 352373, 352559, 354400,
355170, 357736, 358536, 358989, 359320,
350473, 353799, 358182, 352578, 353895,
356669, 349735, 353312, 353424, 351936,
358007, 350147, 350705, 352078, 354094,
354802, 356694, 351931, 353703, 350055
)
AND cscart_product_review_prepared_data.storefront_id = 0