SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
80280, 80374, 80371, 80418, 80292, 80460,
81648, 81506, 415310, 81671, 80275,
80326, 81573, 81586, 80333, 81659,
80270, 80430, 81501, 80282, 81605,
80385, 80358, 80268, 80412, 80337,
80360, 81667, 81552, 80411, 81650,
80288, 81701, 80432, 80408, 80351,
428033, 81638, 80451, 80357, 80377,
81629, 81633, 81653, 81569, 81656,
81642, 81612, 81561, 81523, 81566,
309541, 81594, 81598, 81670, 81540,
427778, 81645, 81504, 81661, 81680,
81677, 81623, 81588, 81517, 81678,
81564, 81695, 81531, 309548, 81536,
309544, 81631, 80354, 309546, 80364,
80352, 80355, 80427, 80383, 80286,
80366, 80380, 80373, 80425, 80422,
81640, 81626, 309545, 81562, 81698,
81617, 81554, 81600, 81618, 81571,
81513, 81599, 81533, 202631
)
AND cscart_product_review_prepared_data.storefront_id = 0