SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
415304, 415296, 415297, 415303, 415291,
415290, 415228, 415289, 415308, 415240,
427824, 415310, 415305, 427787, 415219,
415294, 415302, 415311, 415299, 415242,
415300, 415224, 415238, 415217, 415312,
415211, 427780, 415241, 415298, 415307,
415288, 415232, 427775, 415293, 427786,
427782, 427823, 415295, 415306, 415235,
427781, 428031, 427738, 427829, 415309,
428033, 428032, 427821, 427777, 415292,
427779, 427778, 427788, 427826, 427789,
415213, 435511, 435512, 435513, 435515,
435514, 435516, 435517
)
AND cscart_product_review_prepared_data.storefront_id = 0