SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
415288, 269868, 269870, 265423, 265427,
265433, 265422, 265411, 270140, 269842,
269869, 269838, 265431, 269871, 269853,
269845, 269872, 269860, 269867, 265430,
265412, 269843, 269835, 265403, 265414,
270143, 269840, 265419, 265413, 265424,
269848, 392318, 269851, 270139, 269863,
269837, 269865, 270155, 270141, 392269,
270142, 270144, 265428, 265408, 392330,
265401, 265420, 392264, 265465, 392324,
392270, 392272, 392314, 392325, 392273,
392329, 392317, 392326, 392332, 392333,
392335, 392313, 392319, 392320, 392328,
392262, 392323, 392316, 392271, 392331,
392266, 392268, 392274, 392275, 392327,
392321, 392334, 392315, 392322, 392312
)
AND cscart_product_review_prepared_data.storefront_id = 0