SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
82071, 82118, 82073, 82038, 149042,
82061, 81948, 82009, 82101, 81647,
82133, 82103, 81737, 81655, 82104,
81704, 81826, 81863, 81741, 81860,
81702, 82072, 81634, 81657, 366904,
389637, 81739, 81625, 82115, 81776,
82074, 81611, 81862, 81627, 366903,
82114, 82069, 81773, 81636, 152085,
368409, 366900, 366968, 372041, 391071,
81624, 82099, 82052, 82096, 391278,
359756, 390761, 424699, 430332, 81747,
391070, 82116, 82095, 435209, 435210,
430344, 430333, 430573, 430346, 430347,
435211, 430329
)
AND cscart_product_review_prepared_data.storefront_id = 0