SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
394196, 431190, 430574, 431092, 431106,
431147, 430849, 431162, 431128, 431099,
431132, 431202, 430637, 430639, 431096,
431168, 431141, 431153, 431137, 431155,
431033, 431130, 430911, 430640, 431134,
431125, 431154, 431090, 431146, 431065,
431067, 431187, 431048, 431094, 430697,
430767, 431050, 431104, 430745, 431124,
431117, 431191, 431157, 431160, 430681,
431116, 430743, 430850, 430908, 431084,
431107, 430998, 431026, 430655, 430744,
431100, 431115, 430915, 430916, 430636,
430924, 431195, 430747, 430803, 431176,
431203, 430748, 431204, 431133, 430648,
431196, 430823, 431158, 431199, 431122,
430903, 430848, 431139, 430831, 431150,
430665, 430696, 431145, 431102, 430771,
430907, 430649, 430646, 430647, 430912,
430935, 430638, 430766, 431097, 431151,
430821, 430824, 431359, 430857, 431201
)
AND cscart_product_review_prepared_data.storefront_id = 0