SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
82071, 82118, 82073, 82038, 149042,
82061, 81948, 82101, 82009, 81647,
82133, 82103, 81737, 81655, 82104,
81704, 81826, 81863, 81741, 81860,
81702, 82072, 81634, 81657, 81739,
81625, 82115, 81776, 82074, 81611,
81862, 81627, 82114, 82069, 81817,
81773, 81636, 81812, 81624, 81806,
82099, 82052, 81816, 82096, 81814,
81747, 82116, 82095, 81672
)
AND cscart_product_review_prepared_data.storefront_id = 0