SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
430895, 430982, 430997, 431129, 431165,
339481, 387046, 430723, 430804, 430946,
430972, 431007, 431295, 430679, 430933,
431037, 431237, 431308, 339838, 431149,
431280, 431288, 431289, 431376, 431424,
431087, 431457, 430720, 430726, 430920,
431138, 431354, 431355, 430674, 431047,
431392, 431470, 430627, 430718, 430886,
430949, 431034, 431246, 431309, 431021,
431218, 430974, 431056, 431108, 431112,
431350, 431505, 430683, 430828, 430835,
430872, 431411, 431440, 430690, 430741,
430867, 430889, 431494, 430739, 431012,
431045, 431152, 339846, 430715, 430793,
431329, 431465, 430877, 431340, 431403,
430799, 431211, 431284, 387050, 430858,
431240, 431349, 431360, 431464, 430791,
431038, 431341, 431343, 431425, 430770,
430934, 430948, 430975, 431406, 431474,
392168, 430734, 430764, 430790, 431030
)
AND cscart_product_review_prepared_data.storefront_id = 0