SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
431070, 431433, 431397, 431370, 430783,
430775, 431432, 431286, 431306, 431490,
431268, 431493, 431398, 431444, 431386,
431305, 430763, 431255, 430967, 431254,
431399, 431484, 435512, 430776, 430784,
431016, 431173, 431216, 431318, 431417,
431371, 431416, 435513, 430729, 431272,
431319, 431372, 431461, 431373, 431271,
435515, 435514, 431267, 431269, 435516,
431270, 387051, 435517, 435518, 432250
)
AND cscart_product_review_prepared_data.storefront_id = 0