SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
431328, 339841, 430740, 430830, 430961,
430762, 430882, 431186, 431239, 431283,
430735, 430765, 430786, 430919, 431410,
431500, 435510, 339604, 430686, 431303,
430643, 431182, 431219, 431230, 431279,
431497, 430711, 431231, 431274, 431353,
431405, 431498, 431060, 430701, 430732,
430792, 430659, 430957, 430965, 431175,
431337, 431422, 431495, 431243, 431290,
431434, 430954, 431076, 431166, 430642,
430983, 431249, 431260, 431380, 431105,
431287, 431304, 431409, 431480, 431004,
431311, 431346, 430814, 430964, 430966,
431324, 431458, 430754, 430759, 430963,
431015, 431071, 430781, 430798, 431002,
431352, 431419, 431452, 431453, 381710,
430750, 431079, 431408, 431188, 431217,
431362, 431394, 431481, 430705, 431273,
431407, 430944, 431009, 431222, 430669,
430700, 431001, 431057, 430699, 430773
)
AND cscart_product_review_prepared_data.storefront_id = 0