SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
431456, 339702, 387049, 339593, 430751,
431148, 430660, 430825, 431127, 430680,
430691, 430820, 431013, 430678, 339849,
430875, 430959, 431194, 431035, 431041,
431044, 431049, 431109, 339483, 339484,
431083, 339820, 430737, 430756, 430989,
431080, 431161, 430635, 339734, 381698,
381699, 430650, 430922, 430808, 430819,
430843, 430629, 430657, 430807, 339596,
430868, 430921, 431126, 431144, 430795,
430928, 431073, 431082, 430789, 430812,
430950, 339725, 430658, 430758, 430901,
431110, 339674, 430818, 431156, 339774,
339728, 339754, 430673, 430689, 430822,
430860, 431114, 339821, 339836, 430684,
430664, 430769, 430892, 431043, 431066,
431169, 339466, 381705, 430842, 430628,
430834, 431064, 339843, 339802, 430859,
431459, 430906, 381697, 430768, 430890,
430962, 431118, 431250, 430703, 430988
)
AND cscart_product_review_prepared_data.storefront_id = 0