SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
339678, 220178, 431162, 431128, 339465,
339786, 339457, 431132, 339477, 431099,
431202, 339541, 339643, 265042, 339796,
391798, 392175, 339489, 430637, 430639,
431096, 339699, 339469, 339797, 392167,
339458, 339798, 339606, 339685, 339482,
431168, 431141, 339468, 339453, 431137,
431153, 431155, 431130, 431033, 339730,
430911, 339731, 430640, 381703, 431134,
339478, 431125, 431154, 431090, 339794,
431187, 431067, 431146, 339463, 431065,
339709, 431094, 431048, 339467, 430767,
430697, 431104, 339753, 431050, 339460,
381725, 430745, 431124, 431117, 339696,
339757, 339464, 339808, 339787, 339806,
339805, 392169, 431157, 431191, 339810,
431160, 339707, 339701, 339704, 430850,
430681, 430743, 431084, 431116, 430908,
431107, 392166, 339677, 430998, 339769,
339814, 339750, 339758, 430655, 430744
)
AND cscart_product_review_prepared_data.storefront_id = 0